Usage Statistics for diversintl.site.aplus.net

Summary Period: February 2012
Generated 01-Mar-2012 00:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 76383
Total Files 67779
Total Pages 2474
Total Visits 1740
Total KBytes 1378458
Total Unique Sites 4029
Total Unique URLs 671
Total Unique Referrers 567
Total Unique User Agents 843
. Avg Max
Hits per Hour 109 388
Hits per Day 2633 3492
Files per Day 2337 3135
Pages per Day 85 303
Visits per Day 60 128
KBytes per Day 47533 67621
Hits by Response Code
Code 200 - OK 67779
Code 206 - Partial Content 335
Code 301 - Moved Permanently 775
Code 302 - Found 116
Code 304 - Not Modified 2067
Code 400 - Bad Request 22
Code 403 - Forbidden 632
Code 404 - Not Found 4657

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3064 4.01% 2660 3.92% 95 3.84% 71 4.08% 237 5.88% 56022 4.06%
2 2716 3.56% 2454 3.62% 97 3.92% 69 3.97% 221 5.49% 52087 3.78%
3 2169 2.84% 1921 2.83% 56 2.26% 44 2.53% 191 4.74% 42206 3.06%
4 2474 3.24% 2262 3.34% 63 2.55% 46 2.64% 178 4.42% 48161 3.49%
5 2991 3.92% 2696 3.98% 60 2.43% 52 2.99% 265 6.58% 57623 4.18%
6 3492 4.57% 3135 4.63% 105 4.24% 77 4.43% 279 6.92% 67621 4.91%
7 3456 4.52% 3101 4.58% 69 2.79% 49 2.82% 253 6.28% 65268 4.73%
8 2585 3.38% 2352 3.47% 72 2.91% 54 3.10% 235 5.83% 46086 3.34%
9 2574 3.37% 2309 3.41% 80 3.23% 61 3.51% 233 5.78% 45224 3.28%
10 2777 3.64% 2402 3.54% 93 3.76% 59 3.39% 209 5.19% 51712 3.75%
11 2457 3.22% 2160 3.19% 98 3.96% 63 3.62% 182 4.52% 47272 3.43%
12 2759 3.61% 2520 3.72% 61 2.47% 54 3.10% 219 5.44% 52367 3.80%
13 2907 3.81% 2573 3.80% 67 2.71% 49 2.82% 215 5.34% 51577 3.74%
14 2999 3.93% 2619 3.86% 81 3.27% 58 3.33% 238 5.91% 48087 3.49%
15 2300 3.01% 2085 3.08% 50 2.02% 45 2.59% 202 5.01% 41090 2.98%
16 2748 3.60% 2489 3.67% 83 3.35% 66 3.79% 201 4.99% 45468 3.30%
17 2503 3.28% 2212 3.26% 62 2.51% 49 2.82% 214 5.31% 43622 3.16%
18 2462 3.22% 2218 3.27% 73 2.95% 48 2.76% 168 4.17% 48236 3.50%
19 2284 2.99% 1985 2.93% 70 2.83% 49 2.82% 194 4.82% 38839 2.82%
20 2396 3.14% 2084 3.07% 62 2.51% 46 2.64% 186 4.62% 37159 2.70%
21 2316 3.03% 2107 3.11% 85 3.44% 66 3.79% 215 5.34% 37603 2.73%
22 2352 3.08% 2100 3.10% 94 3.80% 59 3.39% 195 4.84% 42645 3.09%
23 2747 3.60% 2444 3.61% 89 3.60% 73 4.20% 226 5.61% 49179 3.57%
24 2494 3.27% 2248 3.32% 72 2.91% 45 2.59% 205 5.09% 47510 3.45%
25 2248 2.94% 1951 2.88% 80 3.23% 58 3.33% 202 5.01% 40223 2.92%
26 2466 3.23% 2206 3.25% 72 2.91% 62 3.56% 203 5.04% 44651 3.24%
27 2448 3.20% 2125 3.14% 88 3.56% 66 3.79% 216 5.36% 42883 3.11%
28 2774 3.63% 2222 3.28% 303 12.25% 128 7.36% 231 5.73% 47649 3.46%
29 2425 3.17% 2139 3.16% 94 3.80% 75 4.31% 202 5.01% 40388 2.93%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 992 1.30% 29 867 1.28% 3 99 4.00% 647 18759 1.36%
1 48 1417 1.86% 34 1003 1.48% 10 318 12.85% 633 18353 1.33%
2 73 2120 2.78% 64 1883 2.78% 2 83 3.35% 1241 35996 2.61%
3 114 3308 4.33% 104 3017 4.45% 3 94 3.80% 1993 57807 4.19%
4 127 3698 4.84% 112 3258 4.81% 3 109 4.41% 2158 62570 4.54%
5 143 4151 5.43% 129 3749 5.53% 3 95 3.84% 2558 74196 5.38%
6 171 4977 6.52% 148 4318 6.37% 3 95 3.84% 2725 79025 5.73%
7 151 4390 5.75% 131 3803 5.61% 3 108 4.37% 2665 77277 5.61%
8 147 4288 5.61% 130 3780 5.58% 3 100 4.04% 2683 77811 5.64%
9 137 3980 5.21% 122 3552 5.24% 3 93 3.76% 2489 72177 5.24%
10 155 4514 5.91% 136 3969 5.86% 3 105 4.24% 2629 76243 5.53%
11 167 4861 6.36% 147 4268 6.30% 3 89 3.60% 2821 81796 5.93%
12 145 4205 5.51% 129 3763 5.55% 2 85 3.44% 2826 81951 5.95%
13 152 4420 5.79% 138 4022 5.93% 2 68 2.75% 2756 79918 5.80%
14 161 4677 6.12% 146 4239 6.25% 3 104 4.20% 2978 86371 6.27%
15 159 4617 6.04% 146 4247 6.27% 3 87 3.52% 3072 89076 6.46%
16 142 4138 5.42% 129 3750 5.53% 3 101 4.08% 2834 82179 5.96%
17 120 3491 4.57% 108 3153 4.65% 3 106 4.28% 2569 74496 5.40%
18 89 2594 3.40% 79 2319 3.42% 3 100 4.04% 1827 52987 3.84%
19 46 1334 1.75% 40 1178 1.74% 2 80 3.23% 880 25512 1.85%
20 39 1148 1.50% 32 951 1.40% 2 69 2.79% 745 21609 1.57%
21 30 883 1.16% 27 783 1.16% 2 83 3.35% 553 16050 1.16%
22 30 881 1.15% 26 758 1.12% 2 80 3.23% 412 11961 0.87%
23 44 1299 1.70% 39 1149 1.70% 4 123 4.97% 839 24340 1.77%

Top 30 of 671 Total URLs
# Hits KBytes URL
1 3234 4.23% 37850 2.75% /diversintl.css
2 3057 4.00% 9420 0.68% /library/functions.js
3 2560 3.35% 138553 10.05% /right_menu.swf
4 2193 2.87% 37320 2.71% /tr_weather.php
5 1615 2.11% 10851 0.79% /gb/addentry.php
6 1102 1.44% 23367 1.70% /di_wreckds.php
7 1063 1.39% 14295 1.04% /
8 1014 1.33% 3923 0.28% /robots.txt
9 691 0.90% 649 0.05% /gb/image.php
10 339 0.44% 6266 0.45% /gb/
11 280 0.37% 4269 0.31% /di_dahabds.php
12 245 0.32% 4407 0.32% /specialoffers.php
13 245 0.32% 5558 0.40% /tr_accommodation.php
14 233 0.31% 4073 0.30% /eg_sharmelsheikh.php
15 230 0.30% 1338 0.10% /gb/comment.php
16 201 0.26% 4455 0.32% /di_sharmprices.php
17 176 0.23% 3304 0.24% /di_sharmds.php
18 175 0.23% 3444 0.25% /li_safariroutesnorth.php
19 155 0.20% 2953 0.21% /di_dailydiving.php
20 145 0.19% 3669 0.27% /eg_theredsea.php
21 121 0.16% 3523 0.26% /co_contact.php
22 118 0.15% 1254 0.09% /main.php
23 107 0.14% 1784 0.13% /ab_aboutus.php
24 92 0.12% 1545 0.11% /eg_dahab.php
25 86 0.11% 1436 0.10% /tr_divingmedicalcentersinegypt.php
26 85 0.11% 148 0.01% /cgi-bin/weathertoolbar/ESW/weathertoolbar/weathertoolbar.php
27 77 0.10% 1356 0.10% /di_hurghadads.php
28 70 0.09% 1246 0.09% /le_begow.php
29 66 0.09% 1271 0.09% /library/cal2.js
30 66 0.09% 66 0.00% /library/cal_conf2.js

Top 10 of 671 Total URLs By KBytes
# Hits KBytes URL
1 2560 3.35% 138553 10.05% /right_menu.swf
2 3234 4.23% 37850 2.75% /diversintl.css
3 2193 2.87% 37320 2.71% /tr_weather.php
4 1102 1.44% 23367 1.70% /di_wreckds.php
5 1063 1.39% 14295 1.04% /
6 1615 2.11% 10851 0.79% /gb/addentry.php
7 3057 4.00% 9420 0.68% /library/functions.js
8 36 0.05% 8298 0.60% /body-original.swf
9 339 0.44% 6266 0.45% /gb/
10 245 0.32% 5558 0.40% /tr_accommodation.php

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1063 1.39% 1080 69.28% /
2 339 0.44% 391 25.08% /gb/
3 4 0.01% 5 0.32% /specialoffers.php/
4 5 0.01% 5 0.32% /specialoffers.php/gallery/
5 3 0.00% 4 0.26% /stats/
6 2 0.00% 3 0.19% /cblog/
7 2 0.00% 3 0.19% /co_contact.php/
8 2 0.00% 3 0.19% /di_jeepsafari.php/obp/bptemplates/gallery/
9 2 0.00% 3 0.19% /eg_dahab.php/
10 2 0.00% 3 0.19% /eg_theredsea.php/gallery/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1063 1.39% 1074 69.42% /
2 339 0.44% 388 25.08% /gb/
3 5 0.01% 6 0.39% /specialoffers.php/gallery/
4 4 0.01% 5 0.32% /specialoffers.php/
5 2 0.00% 3 0.19% /co_contact.php/
6 2 0.00% 3 0.19% /di_jeepsafari.php/obp/bptemplates/gallery/
7 2 0.00% 3 0.19% /eg_dahab.php/
8 2 0.00% 3 0.19% /eg_theredsea.php/gallery/
9 2 0.00% 3 0.19% /le_rdefr.php/gallery/
10 2 0.00% 3 0.19% /le_specialities.php/

Top 30 of 4029 Total Sites
# Hits Files KBytes Visits Hostname
1 4780 6.26% 4421 6.52% 76476 5.55% 16 0.92% bn-proxy2.ealing.ukcore.bt.net
2 4638 6.07% 4224 6.23% 79840 5.79% 12 0.69% webcache3-know.server.virginmedia.net
3 1887 2.47% 1757 2.59% 29212 2.12% 1 0.06% out0.pi0.enbgk.isp.sky.com
4 1155 1.51% 1097 1.62% 20601 1.49% 1 0.06% out0.pi0.enshf.isp.sky.com
5 493 0.65% 450 0.66% 9610 0.70% 1 0.06% p0-3.rtr020.man.opaltelecom.net
6 488 0.64% 455 0.67% 8417 0.61% 1 0.06% pcl-iwfcache04.plus.net
7 474 0.62% 448 0.66% 8106 0.59% 2 0.11% p0-1.rtr020.man.opaltelecom.net
8 442 0.58% 404 0.60% 6712 0.49% 0 0.00% p0-4.rtr020.man.opaltelecom.net
9 435 0.57% 407 0.60% 6304 0.46% 1 0.06% p0-2.rtr020.man.opaltelecom.net
10 409 0.54% 386 0.57% 7254 0.53% 1 0.06% p0-5.rtr020.man.opaltelecom.net
11 301 0.39% 269 0.40% 4238 0.31% 0 0.00% 92.40.252.241.threembb.co.uk
12 276 0.36% 45 0.07% 1037 0.08% 74 4.25% c.aihit.com
13 253 0.33% 234 0.35% 4979 0.36% 1 0.06% p0-6.rtr020.man.opaltelecom.net
14 233 0.31% 178 0.26% 4817 0.35% 4 0.23% 112.205.161.213.pldt.net
15 223 0.29% 223 0.33% 1248 0.09% 0 0.00% sr5-706.hostkey.ru
16 207 0.27% 187 0.28% 2514 0.18% 0 0.00% ge1.px0.bllon.uk.easynet.net
17 190 0.25% 179 0.26% 4381 0.32% 1 0.06% p0-7.rtr020.man.opaltelecom.net
18 171 0.22% 166 0.24% 3754 0.27% 0 0.00% host109-153-157-44.range109-153.btcentralplus.com
19 161 0.21% 94 0.14% 2904 0.21% 1 0.06% 175.143.50.205
20 161 0.21% 142 0.21% 2953 0.21% 15 0.86% spider-199-21-99-104.yandex.com
21 157 0.21% 129 0.19% 3057 0.22% 2 0.11% 202.161.136.135
22 151 0.20% 50 0.07% 640 0.05% 1 0.06% 222.101.2.212
23 148 0.19% 148 0.22% 2867 0.21% 0 0.00% 251-20-13-46.tmcz.cz
24 141 0.18% 137 0.20% 1217 0.09% 1 0.06% 67.54.19.67
25 122 0.16% 52 0.08% 1985 0.14% 1 0.06% 197.132.219.41
26 122 0.16% 86 0.13% 1286 0.09% 0 0.00% 79-114-119-235.rdsnet.ro
27 122 0.16% 71 0.10% 1643 0.12% 0 0.00% net-93-144-48-152.cust.dsl.teletu.it
28 118 0.15% 112 0.17% 2153 0.16% 0 0.00% p0-8.rtr020.man.opaltelecom.net
29 117 0.15% 90 0.13% 2722 0.20% 0 0.00% 218.135.202.84.customer.cdi.no
30 116 0.15% 116 0.17% 768 0.06% 0 0.00% 82.193.109.249.ipnet.kiev.ua

Top 10 of 4029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4638 6.07% 4224 6.23% 79840 5.79% 12 0.69% webcache3-know.server.virginmedia.net
2 4780 6.26% 4421 6.52% 76476 5.55% 16 0.92% bn-proxy2.ealing.ukcore.bt.net
3 1887 2.47% 1757 2.59% 29212 2.12% 1 0.06% out0.pi0.enbgk.isp.sky.com
4 1155 1.51% 1097 1.62% 20601 1.49% 1 0.06% out0.pi0.enshf.isp.sky.com
5 493 0.65% 450 0.66% 9610 0.70% 1 0.06% p0-3.rtr020.man.opaltelecom.net
6 30 0.04% 30 0.04% 8475 0.61% 0 0.00% az0043.srv.az.pl
7 488 0.64% 455 0.67% 8417 0.61% 1 0.06% pcl-iwfcache04.plus.net
8 474 0.62% 448 0.66% 8106 0.59% 2 0.11% p0-1.rtr020.man.opaltelecom.net
9 27 0.04% 27 0.04% 7628 0.55% 0 0.00% infinity.hosted-by.dimofinf.net
10 409 0.54% 386 0.57% 7254 0.53% 1 0.06% p0-5.rtr020.man.opaltelecom.net

Top 30 of 567 Total Referrers
# Hits Referrer
1 23624 30.93% http://www.diversintl.com/tr_weather.php
2 13520 17.70% http://www.diversintl.com/di_wreckds.php
3 9255 12.12% - (Direct Request)
4 3643 4.77% http://www.diversintl.com/tr_accommodation.php
5 2700 3.53% http://www.diversintl.com/
6 2074 2.72% http://www.diversintl.com/gb/addentry.php
7 1757 2.30% http://www.diversintl.com/eg_sharmelsheikh.php
8 1664 2.18% http://www.diversintl.com/di_dahabds.php
9 1382 1.81% http://www.diversintl.com/specialoffers.php
10 1267 1.66% http://translate.googleusercontent.com/translate_c
11 1003 1.31% http://www.diversintl.com/di_sharmds.php
12 815 1.07% http://www.diversintl.com/eg_theredsea.php
13 745 0.98% http://www.google.co.uk/url
14 731 0.96% http://www.diversintl.com/li_safariroutesnorth.php
15 497 0.65% http://www.diversintl.com/di_dailydiving.php
16 441 0.58% http://www.diversintl.com/tr_divingmedicalcentersinegypt.php
17 436 0.57% http://www.diversintl.com/di_sharmprices.php
18 423 0.55% http://www.diversintl.com/di_hurghadads.php
19 414 0.54% http://www.diversintl.com/co_contact.php
20 406 0.53% http://www.google.co.uk/imgres
21 401 0.52% http://www.google.co.uk/search
22 379 0.50% http://www.diversintl.com/eg_dahab.php
23 347 0.45% http://www.diversintl.com/right_menu.swf
24 334 0.44% http://www.diversintl.com/ab_aboutus.php
25 312 0.41% http://www.google.com/imgres
26 257 0.34% http://www.diversintl.com/gb/comment.php
27 248 0.32% http://www.diversintl.com/gb/
28 240 0.31% http://www.diversintl.com/le_begow.php
29 239 0.31% http://www.diversintl.com/main.php
30 199 0.26% http://www.google.com/url

Top 14 of 14 Total Search Strings
# Hits Search String
1 9 32.14% divers international
2 3 10.71% divers intl
3 2 7.14% diver international
4 2 7.14% diving international
5 2 7.14% http://diversintl.com/
6 2 7.14% shar-
7 1 3.57% divers international egypt
8 1 3.57% divers international oberoi sahl hasheesh
9 1 3.57% divers international sharm el sheikh
10 1 3.57% diving center aa amwaj sharm el sheikh
11 1 3.57% diving logo
12 1 3.57% international divers sharm el sheikh
13 1 3.57% scuba dive logo
14 1 3.57% sinai divers

Top 15 of 843 Total User Agents
# Hits User Agent
1 6642 8.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 3916 5.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 2391 3.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
4 2306 3.02% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
5 2299 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
6 2294 3.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 2109 2.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
8 2031 2.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
9 1727 2.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
10 1716 2.25% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
11 1703 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
12 1650 2.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
13 1607 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like G
14 1590 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101
15 1308 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple

Usage by Country for February 2012

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 23283 30.48% 21035 31.03% 412300 29.91% Network
2 16071 21.04% 13841 20.42% 280360 20.34% Unresolved/Unknown
3 10911 14.28% 9554 14.10% 186775 13.55% US Commercial
4 2468 3.23% 2207 3.26% 40249 2.92% United Kingdom
5 2256 2.95% 2090 3.08% 48376 3.51% Hungary
6 1644 2.15% 1491 2.20% 45407 3.29% Poland
7 1563 2.05% 1419 2.09% 28854 2.09% Finland
8 1455 1.90% 1239 1.83% 26553 1.93% Netherlands
9 1361 1.78% 1168 1.72% 23058 1.67% Norway
10 1187 1.55% 1049 1.55% 13968 1.01% Russian Federation
11 1141 1.49% 1043 1.54% 20758 1.51% Czech Republic
12 1122 1.47% 1029 1.52% 21477 1.56% Sweden
13 1028 1.35% 870 1.28% 23579 1.71% Italy
14 960 1.26% 897 1.32% 17537 1.27% Germany
15 949 1.24% 854 1.26% 19808 1.44% Switzerland
16 798 1.04% 706 1.04% 16935 1.23% Denmark
17 783 1.03% 704 1.04% 13881 1.01% Estonia
18 582 0.76% 519 0.77% 5442 0.39% Ukraine
19 549 0.72% 508 0.75% 14983 1.09% Belgium
20 465 0.61% 446 0.66% 11215 0.81% Spain
21 382 0.50% 246 0.36% 4498 0.33% France
22 337 0.44% 309 0.46% 9457 0.69% Australia
23 336 0.44% 315 0.46% 7067 0.51% Austria
24 314 0.41% 293 0.43% 7226 0.52% Slovak Republic
25 279 0.37% 208 0.31% 5287 0.38% Egypt
26 278 0.36% 248 0.37% 5170 0.38% Croatia (Hrvatska)
27 264 0.35% 248 0.37% 3347 0.24% Israel
28 258 0.34% 209 0.31% 3350 0.24% Romania
29 248 0.32% 211 0.31% 3098 0.22% Slovenia
30 195 0.26% 178 0.26% 4016 0.29% Brazil


Generated by Webalizer Version 2.01